Body:
Plant availability is subject to change up until the event. '*' indicates a very limited number of plants available.
Herbaceous Plants
Species | Common Name | Amount |
---|---|---|
Achillea millefolium | common yarrow | 18 |
Ageratina altissima | white snakeroot | 50 |
Allium tricoccum | wild leek | 24 |
Allium tuberosum | garlic chives | 39 |
Arisaema triphyllum | jack-in-the-pulpit | 50 |
Chelone glabra | white turtlehead | 48 |
Coreopsis lanceolata | lanceleaf coreopsis | 47 |
Doellingeria umbellata var. umbellata | flat top white aster | 50 |
Eupatorium perfoliatum | common boneset | 30 |
Eurybia divaricata | white wood aster | 25 |
Hibiscus moscheutos | swamp rose-mallow | 37 |
Iris brevicaulis | short-stemmed iris | 42 |
Lobelia cardinalis | cardinal flower | 100 |
Lobelia siphilitica | great blue lobelia | 50 |
Monarda fistulosa | wild bergamot | 50 |
Monarda media | purple bergamot | 36 |
Woody Plants
Species | Common Name | Amount |
---|---|---|
Acer saccharum | sugar maple | 15 |
Acer spicatum | mountain maple | * |
Aesculus glabra | Ohio buckeye | 29 |
Asimina triloba | pawpaw | 51 |
Betula lenta | cherry birch | 17 |
Carpinus caroliniana | blue beech / musclewood | 60 |
Carya lacinosa | shellbark hickory | 22 |
Clematis virginiana | virgin's bower | 85 |
Corylus americana | American hazel | * |
Gleditsia triacanthos | honey locust | 17 |
Gymnocladus dioicus | Kentucky coffee tree | 24 |
Lindera bezoin | spicebush | 15 |
Liriodendron tulipifera | tulip tree | 18 |
Morella pensylvanica | bayberry | 32 |
Physocarpus opulifolius | ninebark | 39 |
Prunus americana | wild plum / American plum | 50 |
Prunus persica 'Saturn' | semi-dwarf Saturn peento peach | 10 |
Prunus serotina | black cherry | 54 |
Prunus virginiana | chokecherry | 31 |
Rosa blanda | smooth wild rose | 50 |
Rubus idaeus | North American red raspberry | 52 |
Rubus odoratus | purple-flowering raspberrry | 50 |
Salix discolor | American pussy willow | 14 |
Salix petiolaris | meadow willow | 28 |
Viburnum trilobum | American high-bush cranberry | 8 |
House Plants
Species | Common Name | Amount |
---|---|---|
Aenonium sp | true houseleek | * |
Agave viviparia | mescal casero | * |
Agave maculata | Texas tuberose | * |
Agave sp. | agave | * |
Albuca bracteata | pregnant onion | 31 |
Aloe 'Pepe' (Descoingsii x haworthioides) | pepe aloe | 46 |
Aloe vera | aloe vera | 11 |
Chlorophytum comosum | spider plant | 31 |
Chlorophytum comosum 'Vittatum' | variegated spider plant | 31 |
Crassula ovata | jade plant | 15 |
Crassula ovata 'Gollum' | gollum jade | * |
Crassula perfoliata var. falcata | airplane plant | 9 |
Curio rowleyanus | string of pearls | 15 |
Curio talinoides var. mandraliscae | blue chalksticks | 13 |
Dracaena angolensis | starfish snake plant | * |
Dracaena trifasciata | variegated snake plant | 10 |
Dracaena trifasciata 'Hahnii' | Hahnii snake plant | * |
Dracaena trifasciata 'Moonshine' | Moonshine snake plant | * |
Gibasis pellucida | Tahitian bridal veil | * |
Hoya carnosa | wax plant | 6 |
Kalanchoe beharensis | felt bush | 8 |
Kalanchoe delagoensis | chandelier plant | 12 |
Kalanchoe gastonis-bonnieri | donkey's ears | 28 |
Ledebouria socialis | silver squill | 24 |
Opuntia ficus-indica | prickly pear cactus | 8 |
Pelargonium 'Citrosum' | scented geranium | 40 |
Peperomia prostrata | string of turtles | 8 |
Pilea libanensis | artillery plant | 8 |
Pinguicula moranensis | Mexican butterwort | * |
Rhipsalis pilocarpa | wickerware cactus | 11 |
Schlumbergera bridgesii | Christmas cactus | 20 |
Sedum morganianum | burro's-tail | 13 |
Tephrocactus articulatus | pinecone cactus | 6 |
Tradescantia pallida | purple heart plant | * |
Special Woody Plants Silent Auction (inside The Arboretum Centre)
Species | Common Name | Amount |
---|---|---|
Prunus persica 'Saturn' | semi-dwarf Saturn peento peach | 1 |
Quercus bicolor | swamp white oak | 1 |
Quercus macrocarpa | bur oak | 1 |
Strelitzia reginae | bird of paradise | 1 |
Fraxinus excelsior | European ash | 1 |
Asimina triloba | pawpaw | 4 |
Liriodendron tulipifera | tulip tree | 1 |
Ulmus americana | Elm Recovery Project American elm | 5 |